1 ,Finished,David.Cisar,DC,OK-1513,Ventus2,188.3 km,01:22:01,137.8 km/h,0.0 p,1000.0 p,,0
2 ,Finished,Sticky.Digit,OLY,SD,ASW27,188.3 km,01:22:04,137.7 km/h,2.0 p,997.3 p,,0
3 ,Finished,Jan.Fiala,AMA,OK-6969,Ventus2,188.3 km,01:22:57,136.2 km/h,0.0 p,985.6 p,,0
4 ,Finished,Hans.Nyc,JN,OK-6200,Ventus2,188.3 km,01:24:14,134.1 km/h,0.0 p,966.3 p,,0
5 ,Finished,Peter.Suchan,PSU,SK-1981,ASW27,188.3 km,01:24:35,133.6 km/h,0.0 p,961.1 p,,0
6 ,Finished,Vladimir.Baran,VB,OK-2724,Ventus2,188.3 km,01:25:25,132.3 km/h,0.0 p,949.1 p,,0
7 ,Finished,Jiri.Adam,ADX,OK-0024,ASW27,188.3 km,01:25:37,132.0 km/h,0.0 p,946.2 p,,0
8 ,Finished,Jiri.Nemecek,D32,OK6432,Ventus2,188.3 km,01:27:05,129.7 km/h,0.0 p,925.6 p,,0
9 ,Finished,R.Pupush,LFA,OK-0819,LS6,188.3 km,01:28:54,127.1 km/h,0.0 p,901.0 p,,0
10,Finished,Tomas.Jilek,RAF,OK-1234,Ventus2,188.3 km,01:29:47,125.8 km/h,0.0 p,889.3 p,,0
11,Finished,Lubos.Hodan,IH,OK-7304,Ventus2,188.3 km,01:30:30,124.9 km/h,0.0 p,880.1 p,,0
12,Finished,Martin.Kaufmann,2PP,OK-PAPA,ASW27,188.3 km,01:33:30,120.8 km/h,0.0 p,842.8 p,,0
13,Finished,David.Trnecka,DT,OK-1823,Ventus2,188.3 km,01:33:43,120.6 km/h,0.0 p,840.3 p,,0
14,Finished,Milos.Manas,MM,OK-775,Ventus2,188.3 km,01:43:01,109.7 km/h,5.0 p,734.1 p,,0
15,Finished,Chris.Keating,K9,GB-FERN,ASW27,188.3 km,01:44:11,108.5 km/h,0.0 p,727.7 p,,0
16,Finished,MARIAN.TAROS,MAT,OM-1958,Ventus2,188.3 km,01:48:26,104.2 km/h,6.0 p,682.2 p,,0
17,Landed,Frantisek.Brablc,BUM,OK-3636,ASW27,188.1 km,01:22:13,0.0 km/h,0.0 p,0.0 p,,0
18,Landed,Tomas.Pyks,SOL,OK-1982,ASW27,149.2 km,01:15:27,118.6 km/h,0.0 p,454.2 p,,0
19,Racing,Petr.Kubik,PK,OK-KRI,Ventus2,125.6 km,01:05:14,115.5 km/h,0.0 p,382.3 p,,0
20,Racing,Vratislav.Danek,VR,OK-7280,Ventus2,82.5 km,00:41:04,120.5 km/h,0.0 p,251.0 p,,0
21,Racing,Arturas.Pilvinis,LY,LY-GHH,ASW27,61.3 km,00:28:41,128.2 km/h,0.0 p,186.5 p,,0
22,Crashed,Jiryna.Pielucha,CYP,OK-8725,Ventus2,37.2 km,00:22:36,98.7 km/h,0.0 p,113.2 p,,0
23,Crashed,Leszek.Wozniak,LEW,SP-5511,ASW27,36.0 km,00:25:03,86.1 km/h,0.0 p,109.5 p,,0
24,Crashed,Bernd.Morgenroth,D38,D-2838,ASW27,25.5 km,00:09:39,158.3 km/h,0.0 p,77.6 p,,0
25,Racing,Benedikt.Jonsson,457,TF-BEN,ASW27,24.3 km,00:11:38,125.0 km/h,0.0 p,73.8 p,,0
nikdo me nechtel pomoct to tam dotlacit

